Product Search
Looking for a specific product? Use our product filter to find it!
The search field below was designed to enable our customers to conveniently search our products using product codes, CAS numbers, or product descriptions.
- Simply enter a Product Code, CAS number, or Description into the search box and the table will be filtered to display only the most applicable items.
- Please note that CAS numbers are only listed for individual component solutions
(M/C = multiple components, N/A = not available).
For more information on specific products, view our catalogue
Product Code | CAS number | Description |
---|---|---|
EPA-1613CVS | M/C | EPA Method 1613 Calibration Kit |
EPA-1613CSL | M/C | Extended Calibration/Low Level Solution |
EPA-1613CS0.5 | M/C | Extended Calibration/Low Level Solution ((CS1)/2) |
EPA-1613LCS | M/C | Labelled Compound Stock Solution |
EPA-1613CSS | N/A | Cleanup Standard Spiking Solution |
EPA-1613CSS-STK | M/C | Cleanup Standard Stock Solution |
EPA-1613ISS | M/C | Internal Standard Spiking Solution |
EPA-1613ISS-STK | M/C | Internal Standard Spiking Stock Solution |
EPA-1613PAR | M/C | Precision and Recovery Stock Solution |
EPA-1613STOCK | M/C | EPA Method 1613 Native Stock Solution |
CS3WT | M/C | EPA-1613CS3 + Window Defining/2378-TCDD Resolution Mix |
EPA-513CVS | M/C | EPA Method 513 Calibration Kit |
513-CS0.25 | M/C | Custom Calibration Solution |
513-CS4-1/10 | M/C | Custom Calibration Solution |
513-CS4RT | M/C | Custom Calibration Solution |
EPA-513LCSS | M/C | Labelled TCDD/TCDF Spiking Solution |
EPA-513ISS | M/C | Internal Standard Spiking Solution |
EPA-513CSSA | M/C | Cleanup Standard Spiking Solution |
EPA-513CSSB | M/C | Alternative Cleanup Standard Spiking Solution |
EPA-513PAR | M/C | Precision and Recovery Solution |
513-P-CS4 | M/C | 513-P-CS4 |
EPA-8280CVS | M/C | EPA Method 8280 Calibration Kit |
EPA-8280IS | M/C | Internal Standard Solution |
EPA-8280ISB | M/C | Additional Internal Standard Solution |
EPA-8280CS | M/C | Cleanup Standard Solution |
EPA-8280RS | M/C | Recovery Standard Solution |
EPA-8280MSS | M/C | Matrix Spiking Solution |
EPA-8290HRCC1-5 | M/C | EPA Method 8290 Calibration Kit |
EPA-8290HRCC0.25 | M/C | Supplemental Calibration Solution |
EPA-8290HRCC0.5 | M/C | Supplemental Calibration Solution |
EPA-8290SFS | M/C | Sample Fortification Solution |
EPA-8290RSS | M/C | Recovery Standard Solution |
EPA-8290MSS | M/C | Matrix Spiking Solution |
EPA-8290STN | M/C | Native Stock PCDDs and PCDFs |
EPA-23CS1-5 | M/C | EPA Method 23 Calibration Kit |
EPA-23IS | M/C | Internal Standard Solution |
EPA-23ISS | M/C | Internal Standard Stock Solution |
EPA-23SS | M/C | Surrogate Standard Solution |
EPA-23SSS | M/C | Surrogate Standard Stock Solution |
EPA-23RS | M/C | Recovery Standard Solution |
EPA-23AS | M/C | Alternative Standard Solution for EPA Method 23 |
EN-1948CVS | M/C | European Method EN-1948 Calibration Kit |
EN-1948CSL | M/C | Extended Calibration/Low Level Solution |
EN-1948ES | M/C | Extraction Standard Solution |
EN-1948IS | M/C | Syringe Standard Solution |
EN-1948SS | M/C | Sampling Standard Solution |
EN-1948STK | M/C | PCDD/PCDF Solution/Mixture |
48B-CVS | M/C | HRGC/HRMS Calibration Solutions (PCDDs/PCDFs) |
5CWDS | M/C | Window Defining Mixture for DB5/BP5/HP2/Rtx-5/SPB-5 |
5TCDD | M/C | 2378-TCDD Specificity Mix for DB5/BP5/HP2/Rtx-5/SPB-5 |
225TCDF | M/C | 2378-TCDF Specificity Mix for DB/BP/HP/Rtx/SPB -225 |
5TDWD | M/C | Combined Window Defining/TCDD Resolution Mix |
TDTFWD | M/C | Multi-Column Combined Window Defining/Resolution Mix |
DD-0-S | 262-12-4 | Dibenzo-p-dioxin |
DD-1-S | 39227-53-7 | 1-Chlorodibenzo-p-dioxin |
DD-2-S | 39227-54-8 | 2-Chlorodibenzo-p-dioxin |
DD-23-S | 29446-15-9 | 2,3-Dichlorodibenzo-p-dioxin |
DD-27-S | 33857-26-0 | 2,7-Dichlorodibenzo-p-dioxin |
DD-28-S | 38964-22-6 | 2,8-Dichlorodibenzo-p-dioxin |
DD-123-S | 54536-17-3 | 1,2,3-Trichlorodibenzo-p-dioxin |
DD-124-S | 39227-58-2 | 1,2,4-Trichlorodibenzo-p-dioxin |
DD-237-S | 33857-28-2 | 2,3,7-Trichlorodibenzo-p-dioxin |
DD-1234-S | 30746-58-8 | 1,2,3,4-Tetrachlorodibenzo-p-dioxin |
DD-1247/1248-S | 71669-28-8; 71669-29-9 |
1,2,4,7/1,2,4,8-Tetrachlorodibenzo-p-dioxin mix |
DD-1278-S | 34816-53-0 | 1,2,7,8-Tetrachlorodibenzo-p-dioxin |
DD-1289-S | 62470-54-6 | 1,2,8,9-Tetrachlorodibenzo-p-dioxin |
DD-1368-S | 33423-92-6 | 1,3,6,8-Tetrachlorodibenzo-p-dioxin |
DD-1378-S | 50585-46-1 | 1,3,7,8-Tetrachlorodibenzo-p-dioxin |
DD-1379-S | 62470-53-5 | 1,3,7,9-Tetrachlorodibenzo-p-dioxin |
DD-1478-S | 40581-94-0 | 1,4,7,8-Tetrachlorodibenzo-p-dioxin |
DD-2378-S | 1746-01-6 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin |
DD-12378-S | 40321-76-4 | 1,2,3,7,8-Pentachlorodibenzo-p-dioxin |
DD-12478-S | 58802-08-7 | 1,2,4,7,8-Pentachlorodibenzo-p-dioxin |
DD-123467-S | 58200-66-1 | 1,2,3,4,6,7-Hexachlorodibenzo-p-dioxin |
DD-123468-S | 58200-67-2 | 1,2,3,4,6,8-Hexachlorodibenzo-p-dioxin |
DD-123478-S | 39227-28-6 | 1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin |
DD-123678-S | 57653-85-7 | 1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin |
DD-123789-S | 19408-74-3 | 1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin |
DD-124679-S | 39227-62-8 | 1,2,4,6,7,9-Hexachlorodibenzo-p-dioxin |
DD-1234678-S | 35822-46-9 | 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin |
DD-12346789-S | 3268-87-9 | Octachlorodibenzo-p-dioxin |
DF-0-S | 132-64-9 | Dibenzofuran |
DF-2-S | 51230-49-0 | 2-Chlorodibenzofuran |
DF-4-S | 74992-96-4 | 4-Chlorodibenzofuran |
DF-23-S | 64126-86-9 | 2,3-Dichlorodibenzofuran |
DF-24-S | 24478-74-8 | 2,4-Dichlorodibenzofuran |
DF-26-S | 60390-27-4 | 2,6-Dichlorodibenzofuran |
DF-27-S | 74992-98-6 | 2,7-Dichlorodibenzofuran |
DF-28-S | 5409-83-6 | 2,8-Dichlorodibenzofuran |
DF-136-S | 83704-39-6 | 1,3,6-Trichlorodibenzofuran |
DF-138-S | 76621-12-0 | 1,3,8-Trichlorodibenzofuran |
DF-146-S | 82911-60-2 | 1,4,6-Trichlorodibenzofuran |
DF-147-S | 83704-41-0 | 1,4,7-Trichlorodibenzofuran |
DF-149-S | 70648-13-4 | 1,4,9-Trichlorodibenzofuran |
DF-234-S | 57117-34-7 | 2,3,4-Trichlorodibenzofuran |
DF-236-S | 57117-33-6 | 2,3,6-Trichlorodibenzofuran |
DF-238-S | 57117-32-5 | 2,3,8-Trichlorodibenzofuran |
DF-246-S | 58802-14-5 | 2,4,6-Trichlorodibenzofuran |
DF-247-S | 83704-42-1 | 2,4,7-Trichlorodibenzofuran |
DF-248-S | 54589-71-8 | 2,4,8-Trichlorodibenzofuran |
DF-267-S | 83704-45-4 | 2,6,7-Trichlorodibenzofuran |
DF-1236-S | 83704-21-6 | 1,2,3,6-Tetrachlorodibenzofuran |
DF-1238-S | 62615-08-1 | 1,2,3,8-Tetrachlorodibenzofuran |
DF-1239-S | 83704-23-8 | 1,2,3,9-Tetrachlorodibenzofuran |
DF-1246-S | 71998-73-7 | 1,2,4,6-Tetrachlorodibenzofuran |
DF-1247-S | 83719-40-8 | 1,2,4,7-Tetrachlorodibenzofuran |
DF-1248-S | 64126-87-0 | 1,2,4,8-Tetrachlorodibenzofuran |
DF-1267-S | 83704-25-0 | 1,2,6,7-Tetrachlorodibenzofuran |
DF-1278-S | 58802-20-3 | 1,2,7,8-Tetrachlorodibenzofuran |
DF-1279-S | 83704-26-1 | 1,2,7,9-Tetrachlorodibenzofuran |
DF-1347-S | 70648-16-7 | 1,3,4,7-Tetrachlorodibenzofuran |
DF-1348-S | 92341-04-3 | 1,3,4,8-Tetrachlorodibenzofuran |
DF-1349-S | 83704-28-3 | 1,3,4,9-Tetrachlorodibenzofuran |
DF-1367-S | 57117-36-9 | 1,3,6,7-Tetrachlorodibenzofuran |
DF-1368-S | 71998-72-6 | 1,3,6,8-Tetrachlorodibenzofuran |
DF-1369-S | 83690-98-6 | 1,3,6,9-Tetrachlorodibenzofuran |
DF-1378-S | 57117-35-8 | 1,3,7,8-Tetrachlorodibenzofuran |
DF-1467-S | 66794-59-0 | 1,4,6,7-Tetrachlorodibenzofuran |
DF-1478-S | 83704-29-4 | 1,4,7,8-Tetrachlorodibenzofuran |
DF-2346-S | 83704-30-7 | 2,3,4,6-Tetrachlorodibenzofuran |
DF-2347-S | 83704-31-8 | 2,3,4,7-Tetrachlorodibenzofuran |
DF-2348-S | 83704-32-9 | 2,3,4,8-Tetrachlorodibenzofuran |
DF-2368-S | 57117-37-0 | 2,3,6,8-Tetrachlorodibenzofuran |
DF-2378-S | 51207-31-9 | 2,3,7,8-Tetrachlorodibenzofuran |
DF-2467-S | 57117-38-1 | 2,4,6,7-Tetrachlorodibenzofuran |
DF-2468-S | 58802-19-0 | 2,4,6,8-Tetrachlorodibenzofuran |
DF-3467-S | 57117-40-5 | 3,4,6,7-Tetrachlorodibenzofuran |
DF-12347-S | 83704-48-7 | 1,2,3,4,7-Pentachlorodibenzofuran |
DF-12348-S | 67517-48-0 | 1,2,3,4,8-Pentachlorodibenzofuran |
DF-12367-S | 57117-42-7 | 1,2,3,6,7-Pentachlorodibenzofuran |
DF-12378-S | 57117-41-6 | 1,2,3,7,8-Pentachlorodibenzofuran |
DF-12379-S | 83704-53-4 | 1,2,3,7,9-Pentachlorodibenzofuran |
DF-12389-S | 83704-54-5 | 1,2,3,8,9-Pentachlorodibenzofuran |
DF-12467-S | 83704-50-1 | 1,2,4,6,7-Pentachlorodibenzofuran |
DF-12468-S | 69698-57-3 | 1,2,4,6,8-Pentachlorodibenzofuran |
DF-12478-S | 58802-15-6 | 1,2,4,7,8-Pentachlorodibenzofuran |
DF-13467-S | 83704-36-3 | 1,3,4,6,7-Pentachlorodibenzofuran |
DF-13478-S | 58802-16-7 | 1,3,4,7,8-Pentachlorodibenzofuran |
DF-13479-S | 70648-20-3 | 1,3,4,7,9-Pentachlorodibenzofuran |
DF-13678-S | 70648-21-4 | 1,3,6,7,8-Pentachlorodibenzofuran (>96%) |
DF-23467-S | 57117-43-8 | 2,3,4,6,7-Pentachlorodibenzofuran |
DF-23478-S | 57117-31-4 | 2,3,4,7,8-Pentachlorodibenzofuran |
DF-123467-S | 79060-60-9 | 1,2,3,4,6,7-Hexachlorodibenzofuran |
DF-123468-S | 69698-60-8 | 1,2,3,4,6,8-Hexachlorodibenzofuran |
DF-123478-S | 70648-26-9 | 1,2,3,4,7,8-Hexachlorodibenzofuran |
DF-123489-S | 92341-07-6 | 1,2,3,4,8,9-Hexachlorodibenzofuran |
DF-123678-S | 57117-44-9 | 1,2,3,6,7,8-Hexachlorodibenzofuran |
DF-123789-S | 72918-21-9 | 1,2,3,7,8,9-Hexachlorodibenzofuran |
DF-234678-S | 60851-34-5 | 2,3,4,6,7,8-Hexachlorodibenzofuran |
DF-1234678-S | 67562-39-4 | 1,2,3,4,6,7,8-Heptachlorodibenzofuran |
DF-1234689-S | 69698-58-4 | 1,2,3,4,6,8,9-Heptachlorodibenzofuran |
DF-1234789-S | 55673-89-7 | 1,2,3,4,7,8,9-Heptachlorodibenzofuran |
DF-12346789-S | 39001-02-0 | Octachlorodibenzofuran |
MDD-0 | 125749-32-8 | (13C12)Dibenzo-p-dioxin |
MDD-2 | N/A | 2-Chloro(13C12)dibenzo-p-dioxin |
MDD-23 | N/A | 2,3-Dichloro(13C12)dibenzo-p-dioxin |
MDD-237 | N/A | 2,3,7-Trichloro(13C12)dibenzo-p-dioxin |
MDD-1234 | 114423-99-3 | 1,2,3,4-Tetrachloro(13C12)dibenzo-p-dioxin |
MDD-1278 | N/A | 1,2,7,8-Tetrachloro(13C12)dibenzo-p-dioxin |
MDD-1368 | N/A | 1,3,6,8-Tetrachloro(13C12)dibenzo-p-dioxin |
MDD-1378 | N/A | 1,3,7,8-Tetrachloro(13C12)dibenzo-p-dioxin |
MDD-2378 | 76523-40-5 | 2,3,7,8-Tetrachloro(13C12)dibenzo-p-dioxin |
MDD-12378 | 109719-79-1 | 1,2,3,7,8-Pentachloro(13C12)dibenzo-p-dioxin |
MDD-12389 | N/A | 1,2,3,8,9-Pentachloro(13C12)dibenzo-p-dioxin |
MDD-12478 | N/A | 1,2,4,7,8-Pentachloro(13C12)dibenzo-p-dioxin |
MDD-12479 | N/A | 1,2,4,7,9-Pentachloro(13C12)dibenzo-p-dioxin |
MDD-123467 | N/A | 1,2,3,4,6,7-Hexachloro(13C12)dibenzo-p-dioxin |
MDD-123468 | N/A | 1,2,3,4,6,8-Hexachloro(13C12)dibenzo-p-dioxin |
MDD-123478 | 109719-80-4 | 1,2,3,4,7,8-Hexachloro(13C12)dibenzo-p-dioxin |
MDD-123678 | 109719-81-5 | 1,2,3,6,7,8-Hexachloro(13C12)dibenzo-p-dioxin |
MDD-123789 | 109719-82-6 | 1,2,3,7,8,9-Hexachloro(13C12)dibenzo-p-dioxin |
MDD-1234678 | 109719-83-7 | 1,2,3,4,6,7,8-Heptachloro(13C12)dibenzo-p-dioxin |
MDD-1234679 | N/A | 1,2,3,4,6,7,9-Heptachloro(13C12)dibenzo-p-dioxin |
MDD-12346789 | 114423-97-1 | Octachloro(13C12)dibenzo-p-dioxin |
MCDD-2378 | 85508-50-5 | 2,3,7,8-(37Cl4)-Tetrachlorodibenzo-p-dioxin |
MDF-0 | N/A | (13C12)Dibenzofuran |
MDF-2 | N/A | 2-Chloro(13C12)dibenzofuran |
MDF-23 | N/A | 2,3-Dichloro(13C12)dibenzofuran |
MDF-238 | N/A | 2,3,8-Trichloro(13C12)dibenzofuran |
MDF-1234 | N/A | 1,2,3,4-Tetrachloro(13C12)dibenzofuran |
MDF-1278-1 | N/A | 1,2,7,8-Tetrachloro(13C12)dibenzofuran |
MDF-1278 | N/A | 1,2,7,8-Tetrachloro(13C12)dibenzofuran |
MDF-1368 | N/A | 1,3,6,8-Tetrachloro(13C12)dibenzofuran |
MDF-2378 | 89059-46-1 | 2,3,7,8-Tetrachloro(13C12)dibenzofuran |
MDF-12346-1 | N/A | 1,2,3,4,6-Pentachloro(13C12)dibenzofuran |
MDF-12346 | N/A | 1,2,3,4,6-Pentachloro(13C12)dibenzofuran |
MDF-12378 | 109719-77-9 | 1,2,3,7,8-Pentachloro(13C12)dibenzofuran |
MDF-13468 | N/A | 1,3,4,6,8-Pentachloro(13C12)dibenzofuran |
MDF-23478 | 116843-02-8 | 2,3,4,7,8-Pentachloro(13C12)dibenzofuran |
MDF-123469-1 | N/A | 1,2,3,4,6,9-Hexachloro(13C12)dibenzofuran |
MDF-123469 | N/A | 1,2,3,4,6,9-Hexachloro(13C12)dibenzofuran |
MDF-123478 | 114423-98-2 | 1,2,3,4,7,8-Hexachloro(13C12)dibenzofuran |
MDF-123678 | 116843-03-9 | 1,2,3,6,7,8-Hexachloro(13C12)dibenzofuran |
MDF-123789 | 116843-04-0 | 1,2,3,7,8,9-Hexachloro(13C12)dibenzofuran |
MDF-234678 | 116843-05-1 | 2,3,4,6,7,8-Hexachloro(13C12)dibenzofuran |
MDF-1234678 | 109719-84-8 | 1,2,3,4,6,7,8-Heptachloro(13C12)dibenzofuran |
MDF-1234689-1 | N/A | 1,2,3,4,6,8,9-Heptachloro(13C12)dibenzofuran |
MDF-1234689 | N/A | 1,2,3,4,6,8,9-Heptachloro(13C12)dibenzofuran |
MDF-1234789 | 109719-94-0 | 1,2,3,4,7,8,9-Heptachloro(13C12)dibenzofuran |
MDF-12346789 | 109719-78-0 | Octachloro(13C12)dibenzofuran |
DF-CVS-A10 | M/C | PCDD/PCDF HRMS Calibration and Verification Solutions |
DF-CVS-A5 | M/C | PCDD/PCDF HRMS Calibration and Verification Solutions |
DF-CVS-B10 | M/C | PCDD/PCDF HRMS Calibration and Verification Solutions |
DF-CVS-C10 | M/C | PCDD/PCDF HRMS Calibration and Verification Solutions |
DF-C10-CS8 | M/C | High Level Calibration Solution |
DFP-CVS-B10 | M/C | PCDD/PCDF/PCB Calibration Kit |
NK-CVS-J | M/C | PCDD & PCDF Calibration Kit |
DF-LCS-A | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
DF-LCS-A200 | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
DF-LCS-A40 | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
DF-LCS-A20 | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
DF-LCS-B | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
DF-LCS-B200 | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
DF-LCS-B40 | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
DF-LCS-C | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
DF-LCS-DOW2010 | M/C | Mass-Labelled PCDD/PCDF Custom Solution/Mixture |
DF-LCS-C200 | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
DF-LCS-C100 | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
DF-LCS-C40 | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
DS-1000 | M/C | Mass-Labelled PCDD Solution/Mixture |
FS-1000 | M/C | Mass-Labelled PCDF Solution/Mixture |
NK-LCS-A | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
NK-LCS-A1 | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
NK-LCS-G | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
NK-LCS-I | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
NK-LCS-O | M/C | Mass-Labelled PCDD/PCDF Solution Mixture |
NK-LCS-T | M/C | Mass-Labelled PCDD/PCDF Solution Mixture |
DF-IS-A | M/C | Mass-Labelled PCDD Internal Standard Solution |
DF-IS-A200 | M/C | Mass-Labelled PCDD Internal Standard Solution |
DF-IS-A40 | M/C | Mass-Labelled PCDD Internal Standard Solution |
DF-IS-B | M/C | Mass-Labelled PCDD/PCDF Internal Standard Solution |
DF-IS-B200 | M/C | Mass-Labelled PCDD/PCDF Internal Standard Solution |
DF-IS-B40 | M/C | Mass-Labelled PCDD/PCDF Internal Standard Solution |
DF-IS-C | M/C | Mass-Labelled PCDD/PCDF Internal Standard Solution |
DF-IS-C200 | M/C | Mass-Labelled PCDD/PCDF Internal Standard Solution |
DF-IS-C40 | M/C | Mass-Labelled PCDD/PCDF Internal Standard Solution |
DF-IS-D | M/C | Mass-Labelled PCDD/PCDF Internal Standard Solution |
DF-IS-D200 | M/C | Mass-Labelled PCDD/PCDF Internal Standard Solution |
DF-IS-D40 | M/C | Mass-Labelled PCDD/PCDF Internal Standard Solution |
DF-IS-E | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-E200 | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-E40 | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-F | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-F200 | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-F40 | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-G | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-G200 | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-G40 | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-H | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-H200 | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-H40 | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-I | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-I200 | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-I40 | M/C | Mass-Labelled PCDF Internal Standard Solution |
DF-IS-J | M/C | Mass-Labelled PCDD Internal Standard Solution |
DF-IS-J100 | M/C | Mass-Labelled PCDD Internal Standard Solution |
DF-IS-J20 | M/C | Mass-Labelled PCDD Internal Standard Solution |
NK-IS-D | M/C | Mass-Labelled PCDD/PCDF Internal Standard Solution |
NK-IS-J4 | M/C | Internal Standard Solution |
NK-IS-J5 | M/C | Internal Standard Solution |
DFP-LCS-B | M/C | Mass-Labelled PCDDs/PCDFs/PCBs Solution/Mixture |
DFP-LCS-B100 | M/C | Mass-Labelled PCDDs/PCDFs/PCBs Solution/Mixture |
DFP-LCS-B20 | M/C | Mass-Labelled PCDD/PCDF/PCB Solution/Mixture |
DFP-LCS-A | M/C | Mass-Labelled PCDD/PCDF/PCB Solution/Mixture |
DFP-IS-A | M/C | Mass-Labelled PCDF/PCB Syringe Spike |
DFP-SS-A | M/C | Mass-Labelled PCDD/PCB Sampling Spike |
DFP-IS-B10 | M/C | Mass-Labelled PCDD & PCB Internal Standard Solution |
DFP-SS-A10 | M/C | Mass-Labelled PCDD & PCB Sampling Spike Solution |
DF-ST-A | M/C | Native PCDD/PCDF Solution/Mixture |
DF-ST-B | M/C | Native PCDD/PCDF Solution/Mixture |
NK-ST-A | M/C | Native PCDD/PCDF Solution/Mixture |
NK-ST-A4 | M/C | Native PCDD/PCDF Solution/Mixture |
NK-ST-B2 | M/C | Native PCDD/PCDF Solution/Mixture |
NK-ST-B3 | M/C | Native PCDD/PCDF Solution/Mixture |
NK-ST-B4 | M/C | Native PCDD/PCDF Solution/Mixture |
DDF-MDT | M/C | Native PCDD/PCDF Solution/Mixture |
MDDF-MDT | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
WP-CVS | M/C | Dioxin-Like PCBs Calibration Kit |
WP-LCS | M/C | Surrogate Spiking Solution |
WP-ISS | M/C | Internal Standard Solution |
WP-STK | M/C | Native PCB Solution |
WP-CVS-F | M/C | WHO/EPA PCB Calibration Kit |
WP-FS | M/C | Mass-Labelled WHO/EPA PCB Field Spiking Solution |
68C-CVS | M/C | EPA Method 1668C Calibration Kit(5x200ul + 500ul CS3) |
68C-LCS | M/C | Mass-Labelled Toxics/LOC/Window-Defining Stock Solution |
68C-CS | M/C | Mass-Labelled Cleanup Stock Solution |
68C-IS | M/C | Mass-Labelled Injection/Internal Standard Stock Solution |
68C-PAR | M/C | Native Toxics/LOC Stock Solution |
EPA-1668CVS | M/C | EPA Method 1668 Calibration Kit |
EPA-1668LCS | M/C | Labelled Compound Stock Solution |
EPA-1668CS | M/C | Cleanup Standard Solution |
EPA-1668IS | M/C | Internal Standard Stock Solution |
EPA-1668PAR | M/C | Precision and Recovery Solution |
EC9605-CVS | M/C | PCB Calibration Solutions for GC/MS Calibration Kit |
EC9605-RS | M/C | Recovery Standard Solution |
EC9605-SS | M/C | Surrogate Solution |
EC9605-PAR | M/C | Precision and Recovery Solution |
EC-PCB-STOCK | M/C | Native PCB Solution/Mixture |
P48-W-CVS | M/C | Calibration Kit for WHO (Dioxin-like) PCBs; EN 1948-4:2010 |
P48-M-CVS | M/C | Calibration Kit for Marker PCBs; EN 1948-4:2010 |
WM48-CVS | M/C | Calibration Kit for WHO & Marker PCBs; EN 1948-4:2010 |
P48-W-PAR | M/C | Precision and Recovery Stock Solution: WHO PCBs |
P48-M-PAR | M/C | Precision and Recovery Stock Solution: Marker PCBs |
P48-W-ES | M/C | WHO PCB Extraction Standard |
P48-M-ES | M/C | Marker PCB Extraction Standard |
P48-SS | M/C | Mass-Labelled PCB Sampling Standard |
P48-RS | M/C | Mass-Labelled PCB Recovery Standard |
P48-SS-STK | M/C | Mass-Labelled PCB Sampling Standard Stock Solution |
P48-RS-STK | M/C | Mass-Labelled PCB Recovery Standard Stock Solution |
P48-W-ES-STK | M/C | WHO PCB Extraction Standard Stock Solution |
P48-M-PAR-STK | M/C | Native Marker PCB Stock Solution |
MBP-1 | 234432-85-0 | 2-Chloro(13C12)]biphenyl |
MBP-3 | 208263-77-8 | 4-Chloro(13C12)biphenyl |
MBP-4 | 234432-86-1 | 2,2′-Dichloro(13C12)biphenyl |
MBP-5 | N/A | 2,3-Dichloro(13C12)biphenyl |
MBP-8 | N/A | 2,4′-Dichloro(13C12)biphenyl |
MBP-9 | 250694-89-4 | 2,5-Dichloro(13C12)biphenyl |
MBP-11 | N/A | 3,3′-Dichloro(13C12)biphenyl |
MBP-15 | 208263-67-6 | 4,4′-Dichloro(13C12)biphenyl |
MBP-19 | 234432-87-2 | 2,2′,6-Trichloro(13C12)biphenyl |
MBP-28 | 208263-76-7 | 2,4,4′-Trichloro(13C12)biphenyl |
MBP-31 | 208263-78-9 | 2,4′,5-Trichloro(13C12)biphenyl |
MBP-37 | 208263-79-0 | 3,4,4′-Trichloro(13C12)biphenyl |
MBP-52 | 208263-80-3 | 2,2′,5,5′-Tetrachloro(13C12)biphenyl |
MBP-54 | 234432-88-3 | 2,2′,6,6′-Tetrachloro(13C12)biphenyl |
MBP-60 | N/A | 2,3,4,4′-Tetrachloro(13C12)biphenyl |
MBP-70 | 208263-81-4 | 2,3′,4′,5-Tetrachloro(13C12)biphenyl |
MBP-77 | 105600-23-5 | 3,3′,4,4′-Tetrachloro(13C12)biphenyl |
MBP-79 | 1027415-81-1 | 3,3′,4,5′-Tetrachloro(13C12)biphenyl |
MBP-81 | 208461-24-9 | 3,4,4′,5-Tetrachloro(13C12)biphenyl |
MBP-95 | N/A | 2,2′,3,5′,6-Pentachloro(13C12)biphenyl |
MBP-101 | 104130-39-4 | 2,2′,4,5,5′-Pentachloro(13C12)biphenyl |
MBP-104 | 234432-89-4 | 2,2′,4,6,6′-Pentachloro(13C12)biphenyl |
MBP-105 | 208263-62-1 | 2,3,3′,4,4′-Pentachloro(13C12)biphenyl |
MBP-111 | 235416-29-2 | 2,3,3′,5,5′-Pentachloro(13C12)biphenyl |
MBP-114 | 208263-63-2 | 2,3,4,4′,5-Pentachloro(13C12)biphenyl |
MBP-118 | 104130-40-7 | 2,3′,4,4′,5-Pentachloro(13C12)biphenyl |
MBP-123 | 208263-64-3 | 2′,3,4,4′,5-Pentachloro(13C12)biphenyl |
MBP-126 | 208263-65-4 | 3,3′,4,4′,5-Pentachloro(13C12)biphenyl |
MBP-127 | N/A | 3,3′,4,5,5′-Pentachloro(13C12)biphenyl |
MBP-133 | N/A | 2,2′,3,3′,5,5′-Hexachloro(13C12)biphenyl |
MBP-138 | 208263-66-5 | 2,2′,3,4,4′,5′-Hexachloro(13C12)biphenyl |
MBP-153 | 185376-58-3 | 2,2′,4,4′,5,5′-Hexachloro(13C12)biphenyl |
MBP-155 | 234432-90-7 | 2,2′,4,4′,6,6′-Hexachloro(13C12)biphenyl |
MBP-156 | 208263-68-7 | 2,3,3′,4,4′,5-Hexachloro(13C12)biphenyl |
