Product Search
Looking for a specific product? Use our product filter to find it!
The search field below was designed to enable our customers to conveniently search our products using product codes, CAS numbers, or product descriptions.
- Simply enter a Product Code, CAS number, or Description into the search box and the table will be filtered to display only the most applicable items.
- Please note that CAS numbers are only listed for individual component solutions
(M/C = multiple components, N/A = not available). - All products are sold as dilute solutions of known concentration and purity (>98% chemical purity unless otherwise stated) in an appropriate solvent.
For more information on specific products, view our catalogue
Product Code | CAS number | Description |
---|---|---|
EPA-1613CVS | M/C | U.S. EPA Method 1613 PCDD/PCDF Calibration Kit |
EPA-1613CSL | M/C | U.S. EPA Method 1613 PCDD/PCDF Extended Calibration/Low Level Solution/Mixture – CSL |
EPA-1613CS0.5 | M/C | U.S. EPA Method 1613 PCDD/PCDF Extended Calibration/Low Level Solution/Mixture – CS0.5 |
EPA-1613LCS | M/C | U.S. EPA Method 1613 Mass-Labelled PCDD/PCDF Stock Solution/Mixture |
EPA-1613CSS | N/A | U.S. EPA Method 1613 Mass-Labelled PCDD/PCDF Cleanup Standard Spiking Solution |
EPA-1613ISS | M/C | U.S. EPA Method 1613 Mass-Labelled PCDD/PCDF Internal Standard Spiking Solution/Mixture |
EPA-1613PAR | M/C | U.S. EPA Method 1613 Native PCDD/PCDF Precision and Recovery Stock Solution/Mixture |
EPA-1613STOCK | M/C | U.S. EPA Method 1613 Native PCDD/PCDF Stock Solution/Mixture |
CS3WT | M/C | EPA-1613CS3 + Window Defining & 2,3,7,8-TCDD Specificity Solution/Mixture (DB-5, HP-5MS, or equivalent) |
EPA-513CVS | M/C | U.S. EPA Method 513 TCDD/TCDF Calibration Kit |
513-CS0.25 | M/C | U.S. EPA Method 513 TCDD/TCDF Extended Calibration/Low Level Solution/Mixture – CS0.25 |
EPA-513LCSS | M/C | U.S. EPA Method 513 Mass-Labelled TCDD/TCDF Spiking Solution/Mixture |
EPA-513ISS | M/C | U.S. EPA Method 513 Mass-Labelled TCDD/TCDF Internal Standard Spiking Solution/Mixture |
EPA-513CSSA | M/C | U.S. EPA Method 513 Mass-Labelled TCDD/TCDF Cleanup Standard Spiking Solution |
EPA-513CSSB | M/C | U.S. EPA Method 513 Mass-Labelled TCDD/TCDF Alternative Cleanup Standard Spiking Solution/Mixture |
EPA-513PAR | M/C | U.S. EPA Method 513 Native TCDD/TCDF Precision and Recovery Solution/Mixture |
EPA-8280CVS | M/C | U.S. EPA Method 8280 PCDD/PCDF Calibration Kit |
EPA-8280IS | M/C | U.S. EPA Method 8280 Mass-Labelled PCDD/PCDF Internal Standard Solution/Mixture |
EPA-8280ISB | M/C | U.S. EPA Method 8280 Mass-Labelled PCDD/PCDF Additional Internal Standard Solution/Mixture |
EPA-8280CS | M/C | U.S. EPA Method 8280 Mass-Labelled PCDD/PCDF Cleanup Standard Solution |
EPA-8280RS | M/C | U.S. EPA Method 8280 Mass-Labelled PCDD/PCDF Recovery Standard Solution/Mixture |
EPA-8280MSS | M/C | U.S. EPA Method 8280 Native PCDD/PCDF Matrix Spiking Solution/Mixture |
EPA-8290HRCC1-5 | M/C | U.S. EPA Method 8290 PCDD/PCDF Calibration Kit |
EPA-8290HRCC0.25 | M/C | U.S. EPA Method 8290 PCDD/PCDF Extended Calibration/Low Level Solution/Mixture – CS0.25 |
EPA-8290HRCC0.5 | M/C | U.S. EPA Method 8290 PCDD/PCDF Extended Calibration/Low Level Solution/Mixture – CS0.5 |
EPA-8290SFS | M/C | U.S. EPA Method 8290 Mass-Labelled PCDD/PCDF Sample Fortification Solution/Mixture |
EPA-8290RSS | M/C | U.S. EPA Method 8290 Mass-Labelled PCDD/PCDF Recovery Standard Solution/Mixture |
EPA-8290MSS | M/C | U.S. EPA Method 8290 Native PCDD/PCDF Matrix Spiking Solution/Mixture |
EPA-8290STN | M/C | U.S. EPA Method 8290 Native PCDD/PCDF Stock Solution/Mixture |
EPA-23CS1-5 | M/C | U.S. EPA Method 23 PCDD/PCDF Calibration Kit |
EPA-23IS | M/C | U.S. EPA Method 23 Mass-Labelled PCDD/PCDF Internal Standard Solution/Mixture |
EPA-23ISS | M/C | U.S. EPA Method 23 Mass-Labelled PCDD/PCDF Internal Standard Stock Solution/Mixture |
EPA-23SS | M/C | U.S. EPA Method 23 Mass-Labelled PCDD/PCDF Surrogate Standard Solution/Mixture |
EPA-23SSS | M/C | U.S. EPA Method 23 Mass-Labelled PCDD/PCDF Surrogate Standard Stock Solution/Mixture |
EPA-23RS | M/C | U.S. EPA Method 23 Mass-Labelled PCDD/PCDF Recovery Standard Solution/Mixture |
EPA-23AS | M/C | U.S. EPA Method 23 Mass-Labelled PCDD/PCDF Alternative Standard Solution |
EN-1948CVS | M/C | European Standard Method EN-1948-4 PCDD/PCDF Calibration Kit |
EN-1948CSL | M/C | European Standard Method EN-1948-4 PCDD/PCDF Extended Calibration/Low Level Solution/Mixture – CSL |
EN-1948ES | M/C | European Standard Method EN-1948-4 Mass-Labelled PCDD/PCDF Extraction Standard Solution/Mixture |
EN-1948IS | M/C | European Standard Method EN-1948-4 Mass-Labelled PCDD/PCDF Recovery Standard Solution/Mixture |
EN-1948SS | M/C | European Standard Method EN-1948-4 Mass-Labelled PCDD/PCDF Sampling Standard Solution/Mixture |
EN-1948STK | M/C | European Standard Method EN-1948-4 Native PCDD/PCDF Stock Solution/Mixture |
5CWDS | M/C | PCDD/PCDF Window Defining Solution/Mixture (DB-5, HP-5MS, or equivalent) |
5TCDD | M/C | 2,3,7,8-TCDD Specificity Solution/Mixture (DB-5, HP-5MS, or equivalent) |
225TCDF | M/C | 2,3,7,8-TCDF Specificity Solution/Mixture (DB-5, HP-5MS, or equivalent) |
5TDWD | M/C | PCDD/PCDF Window Defining & 2,3,7,8-TCDD Specificity Solution/Mixture (DB-5, HP-5MS, or equivalent) |
TDTFWD | M/C | PCDD/PCDF Window Defining & 2,3,7,8-TCDD/TCDF Specificity Solution/Mixture (DB-5, HP-5MS, DB-225, SP-2331, or equivalent) |
DD-0-S | 262-12-4 | Dibenzo-p-dioxin Solution |
DD-1-S | 39227-53-7 | 1-Chlorodibenzo-p-dioxin Solution |
DD-2-S | 39227-54-8 | 2-Chlorodibenzo-p-dioxin Solution |
DD-23-S | 29446-15-9 | 2,3-Dichlorodibenzo-p-dioxin Solution |
DD-27-S | 33857-26-0 | 2,7-Dichlorodibenzo-p-dioxin Solution |
DD-28-S | 38964-22-6 | 2,8-Dichlorodibenzo-p-dioxin Solution |
DD-123-S | 54536-17-3 | 1,2,3-Trichlorodibenzo-p-dioxin Solution |
DD-124-S | 39227-58-2 | 1,2,4-Trichlorodibenzo-p-dioxin Solution |
DD-237-S | 33857-28-2 | 2,3,7-Trichlorodibenzo-p-dioxin Solution |
DD-1234-S | 30746-58-8 | 1,2,3,4-Tetrachlorodibenzo-p-dioxin Solution |
DD-1247/1248-S | 71669-28-8; 71669-29-9 |
1,2,4,7/1,2,4,8-Tetrachlorodibenzo-p-dioxin Solution/Mixture |
DD-1278-S | 34816-53-0 | 1,2,7,8-Tetrachlorodibenzo-p-dioxin Solution |
DD-1289-S | 62470-54-6 | 1,2,8,9-Tetrachlorodibenzo-p-dioxin Solution |
DD-1368-S | 33423-92-6 | 1,3,6,8-Tetrachlorodibenzo-p-dioxin Solution |
DD-1378-S | 50585-46-1 | 1,3,7,8-Tetrachlorodibenzo-p-dioxin Solution |
DD-1379-S | 62470-53-5 | 1,3,7,9-Tetrachlorodibenzo-p-dioxin Solution |
DD-1478-S | 40581-94-0 | 1,4,7,8-Tetrachlorodibenzo-p-dioxin Solution |
DD-2378-S | 1746-01-6 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin Solution |
DD-12378-S | 40321-76-4 | 1,2,3,7,8-Pentachlorodibenzo-p-dioxin Solution |
DD-12478-S | 58802-08-7 | 1,2,4,7,8-Pentachlorodibenzo-p-dioxin Solution |
DD-123467-S | 58200-66-1 | 1,2,3,4,6,7-Hexachlorodibenzo-p-dioxin Solution |
DD-123468-S | 58200-67-2 | 1,2,3,4,6,8-Hexachlorodibenzo-p-dioxin Solution |
DD-123478-S | 39227-28-6 | 1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin Solution |
DD-123678-S | 57653-85-7 | 1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin Solution |
DD-123789-S | 19408-74-3 | 1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin Solution |
DD-124679-S | 39227-62-8 | 1,2,4,6,7,9-Hexachlorodibenzo-p-dioxin Solution |
DD-1234678-S | 35822-46-9 | 1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin Solution |
DD-12346789-S | 3268-87-9 | Octachlorodibenzo-p-dioxin Solution |
DF-0-S | 132-64-9 | Dibenzofuran Solution |
DF-2-S | 51230-49-0 | 2-Chlorodibenzofuran Solution |
DF-4-S | 74992-96-4 | 4-Chlorodibenzofuran Solution |
DF-23-S | 64126-86-9 | 2,3-Dichlorodibenzofuran Solution |
DF-24-S | 24478-74-8 | 2,4-Dichlorodibenzofuran Solution |
DF-26-S | 60390-27-4 | 2,6-Dichlorodibenzofuran Solution |
DF-27-S | 74992-98-6 | 2,7-Dichlorodibenzofuran Solution |
DF-28-S | 5409-83-6 | 2,8-Dichlorodibenzofuran Solution |
DF-136-S | 83704-39-6 | 1,3,6-Trichlorodibenzofuran Solution |
DF-138-S | 76621-12-0 | 1,3,8-Trichlorodibenzofuran Solution |
DF-146-S | 82911-60-2 | 1,4,6-Trichlorodibenzofuran Solution |
DF-147-S | 83704-41-0 | 1,4,7-Trichlorodibenzofuran Solution |
DF-149-S | 70648-13-4 | 1,4,9-Trichlorodibenzofuran Solution |
DF-234-S | 57117-34-7 | 2,3,4-Trichlorodibenzofuran Solution |
DF-236-S | 57117-33-6 | 2,3,6-Trichlorodibenzofuran Solution |
DF-238-S | 57117-32-5 | 2,3,8-Trichlorodibenzofuran Solution |
DF-246-S | 58802-14-5 | 2,4,6-Trichlorodibenzofuran Solution |
DF-247-S | 83704-42-1 | 2,4,7-Trichlorodibenzofuran Solution |
DF-248-S | 54589-71-8 | 2,4,8-Trichlorodibenzofuran Solution |
DF-267-S | 83704-45-4 | 2,6,7-Trichlorodibenzofuran Solution |
DF-1236-S | 83704-21-6 | 1,2,3,6-Tetrachlorodibenzofuran Solution |
DF-1238-S | 62615-08-1 | 1,2,3,8-Tetrachlorodibenzofuran Solution |
DF-1239-S | 83704-23-8 | 1,2,3,9-Tetrachlorodibenzofuran Solution |
DF-1246-S | 71998-73-7 | 1,2,4,6-Tetrachlorodibenzofuran Solution |
DF-1247-S | 83719-40-8 | 1,2,4,7-Tetrachlorodibenzofuran Solution |
DF-1248-S | 64126-87-0 | 1,2,4,8-Tetrachlorodibenzofuran Solution |
DF-1267-S | 83704-25-0 | 1,2,6,7-Tetrachlorodibenzofuran Solution |
DF-1278-S | 58802-20-3 | 1,2,7,8-Tetrachlorodibenzofuran Solution |
DF-1279-S | 83704-26-1 | 1,2,7,9-Tetrachlorodibenzofuran Solution |
DF-1347-S | 70648-16-7 | 1,3,4,7-Tetrachlorodibenzofuran Solution |
DF-1348-S | 92341-04-3 | 1,3,4,8-Tetrachlorodibenzofuran Solution |
DF-1349-S | 83704-28-3 | 1,3,4,9-Tetrachlorodibenzofuran Solution |
DF-1367-S | 57117-36-9 | 1,3,6,7-Tetrachlorodibenzofuran Solution |
DF-1368-S | 71998-72-6 | 1,3,6,8-Tetrachlorodibenzofuran Solution |
DF-1369-S | 83690-98-6 | 1,3,6,9-Tetrachlorodibenzofuran Solution |
DF-1378-S | 57117-35-8 | 1,3,7,8-Tetrachlorodibenzofuran Solution |
DF-1467-S | 66794-59-0 | 1,4,6,7-Tetrachlorodibenzofuran Solution |
DF-1478-S | 83704-29-4 | 1,4,7,8-Tetrachlorodibenzofuran Solution |
DF-2346-S | 83704-30-7 | 2,3,4,6-Tetrachlorodibenzofuran Solution |
DF-2347-S | 83704-31-8 | 2,3,4,7-Tetrachlorodibenzofuran Solution |
DF-2348-S | 83704-32-9 | 2,3,4,8-Tetrachlorodibenzofuran Solution |
DF-2368-S | 57117-37-0 | 2,3,6,8-Tetrachlorodibenzofuran Solution |
DF-2378-S | 51207-31-9 | 2,3,7,8-Tetrachlorodibenzofuran Solution |
DF-2467-S | 57117-38-1 | 2,4,6,7-Tetrachlorodibenzofuran Solution |
DF-2468-S | 58802-19-0 | 2,4,6,8-Tetrachlorodibenzofuran Solution |
DF-3467-S | 57117-40-5 | 3,4,6,7-Tetrachlorodibenzofuran Solution |
DF-12347-S | 83704-48-7 | 1,2,3,4,7-Pentachlorodibenzofuran Solution |
DF-12348-S | 67517-48-0 | 1,2,3,4,8-Pentachlorodibenzofuran Solution |
DF-12367-S | 57117-42-7 | 1,2,3,6,7-Pentachlorodibenzofuran Solution |
DF-12378-S | 57117-41-6 | 1,2,3,7,8-Pentachlorodibenzofuran Solution |
DF-12379-S | 83704-53-4 | 1,2,3,7,9-Pentachlorodibenzofuran Solution |
DF-12389-S | 83704-54-5 | 1,2,3,8,9-Pentachlorodibenzofuran Solution |
DF-12467-S | 83704-50-1 | 1,2,4,6,7-Pentachlorodibenzofuran Solution |
DF-12468-S | 69698-57-3 | 1,2,4,6,8-Pentachlorodibenzofuran Solution |
DF-12478-S | 58802-15-6 | 1,2,4,7,8-Pentachlorodibenzofuran Solution |
DF-13467-S | 83704-36-3 | 1,3,4,6,7-Pentachlorodibenzofuran Solution |
DF-13478-S | 58802-16-7 | 1,3,4,7,8-Pentachlorodibenzofuran Solution |
DF-13479-S | 70648-20-3 | 1,3,4,7,9-Pentachlorodibenzofuran Solution |
DF-13678-S | 70648-21-4 | 1,3,6,7,8-Pentachlorodibenzofuran Solution (>96%) |
DF-23467-S | 57117-43-8 | 2,3,4,6,7-Pentachlorodibenzofuran Solution |
DF-23478-S | 57117-31-4 | 2,3,4,7,8-Pentachlorodibenzofuran Solution |
DF-123467-S | 79060-60-9 | 1,2,3,4,6,7-Hexachlorodibenzofuran Solution |
DF-123468-S | 69698-60-8 | 1,2,3,4,6,8-Hexachlorodibenzofuran Solution |
DF-123478-S | 70648-26-9 | 1,2,3,4,7,8-Hexachlorodibenzofuran Solution |
DF-123489-S | 92341-07-6 | 1,2,3,4,8,9-Hexachlorodibenzofuran Solution |
DF-123678-S | 57117-44-9 | 1,2,3,6,7,8-Hexachlorodibenzofuran Solution |
DF-123789-S | 72918-21-9 | 1,2,3,7,8,9-Hexachlorodibenzofuran Solution |
DF-234678-S | 60851-34-5 | 2,3,4,6,7,8-Hexachlorodibenzofuran Solution |
DF-1234678-S | 67562-39-4 | 1,2,3,4,6,7,8-Heptachlorodibenzofuran Solution |
DF-1234689-S | 69698-58-4 | 1,2,3,4,6,8,9-Heptachlorodibenzofuran Solution |
DF-1234789-S | 55673-89-7 | 1,2,3,4,7,8,9-Heptachlorodibenzofuran Solution |
DF-12346789-S | 39001-02-0 | Octachlorodibenzofuran Solution |
MDD-0 | 125749-32-8 | (13C12)Dibenzo-p-dioxin Solution |
MDD-2 | N/A | 2-Chloro(13C12)dibenzo-p-dioxin Solution |
MDD-23 | N/A | 2,3-Dichloro(13C12)dibenzo-p-dioxin Solution |
MDD-237 | N/A | 2,3,7-Trichloro(13C12)dibenzo-p-dioxin Solution |
MDD-1234 | 114423-99-3 | 1,2,3,4-Tetrachloro(13C12)dibenzo-p-dioxin Solution |
MDD-1278 | N/A | 1,2,7,8-Tetrachloro(13C12)dibenzo-p-dioxin Solution |
MDD-1368 | N/A | 1,3,6,8-Tetrachloro(13C12)dibenzo-p-dioxin Solution |
MDD-1378 | N/A | 1,3,7,8-Tetrachloro(13C12)dibenzo-p-dioxin Solution |
MDD-2378 | 76523-40-5 | 2,3,7,8-Tetrachloro(13C12)dibenzo-p-dioxin Solution |
MDD-12378 | 109719-79-1 | 1,2,3,7,8-Pentachloro(13C12)dibenzo-p-dioxin Solution |
MDD-12389 | N/A | 1,2,3,8,9-Pentachloro(13C12)dibenzo-p-dioxin Solution |
MDD-12478 | N/A | 1,2,4,7,8-Pentachloro(13C12)dibenzo-p-dioxin Solution |
MDD-12479 | N/A | 1,2,4,7,9-Pentachloro(13C12)dibenzo-p-dioxin Solution |
MDD-123467 | N/A | 1,2,3,4,6,7-Hexachloro(13C12)dibenzo-p-dioxin Solution |
MDD-123468 | N/A | 1,2,3,4,6,8-Hexachloro(13C12)dibenzo-p-dioxin Solution |
MDD-123478 | 109719-80-4 | 1,2,3,4,7,8-Hexachloro(13C12)dibenzo-p-dioxin Solution |
MDD-123678 | 109719-81-5 | 1,2,3,6,7,8-Hexachloro(13C12)dibenzo-p-dioxin Solution |
MDD-123789 | 109719-82-6 | 1,2,3,7,8,9-Hexachloro(13C12)dibenzo-p-dioxin Solution |
MDD-1234678 | 109719-83-7 | 1,2,3,4,6,7,8-Heptachloro(13C12)dibenzo-p-dioxin Solution |
MDD-1234679 | N/A | 1,2,3,4,6,7,9-Heptachloro(13C12)dibenzo-p-dioxin Solution |
MDD-12346789 | 114423-97-1 | Octachloro(13C12)dibenzo-p-dioxin Solution |
MCDD-2378 | 85508-50-5 | 2,3,7,8-(37Cl4)-Tetrachlorodibenzo-p-dioxin Solution |
MDF-0 | N/A | (13C12)Dibenzofuran Solution |
MDF-2 | N/A | 2-Chloro(13C12)dibenzofuran Solution |
MDF-23 | N/A | 2,3-Dichloro(13C12)dibenzofuran Solution |
MDF-238 | N/A | 2,3,8-Trichloro(13C12)dibenzofuran Solution |
MDF-1234 | N/A | 1,2,3,4-Tetrachloro(13C12)dibenzofuran Solution |
MDF-1278-1 | N/A | 1,2,7,8-Tetrachloro(13C12)dibenzofuran Solution |
MDF-1278 | N/A | 1,2,7,8-Tetrachloro(13C12)dibenzofuran Solution |
MDF-1368 | N/A | 1,3,6,8-Tetrachloro(13C12)dibenzofuran Solution |
MDF-2378 | 89059-46-1 | 2,3,7,8-Tetrachloro(13C12)dibenzofuran Solution |
MDF-12346-1 | N/A | 1,2,3,4,6-Pentachloro(13C12)dibenzofuran Solution |
MDF-12346 | N/A | 1,2,3,4,6-Pentachloro(13C12)dibenzofuran Solution |
MDF-12378 | 109719-77-9 | 1,2,3,7,8-Pentachloro(13C12)dibenzofuran Solution |
MDF-13468 | N/A | 1,3,4,6,8-Pentachloro(13C12)dibenzofuran Solution |
MDF-23478 | 116843-02-8 | 2,3,4,7,8-Pentachloro(13C12)dibenzofuran Solution |
MDF-123469-1 | N/A | 1,2,3,4,6,9-Hexachloro(13C12)dibenzofuran Solution |
MDF-123469 | N/A | 1,2,3,4,6,9-Hexachloro(13C12)dibenzofuran Solution |
MDF-123478 | 114423-98-2 | 1,2,3,4,7,8-Hexachloro(13C12)dibenzofuran Solution |
MDF-123678 | 116843-03-9 | 1,2,3,6,7,8-Hexachloro(13C12)dibenzofuran Solution |
MDF-123789 | 116843-04-0 | 1,2,3,7,8,9-Hexachloro(13C12)dibenzofuran Solution |
MDF-234678 | 116843-05-1 | 2,3,4,6,7,8-Hexachloro(13C12)dibenzofuran Solution |
MDF-1234678 | 109719-84-8 | 1,2,3,4,6,7,8-Heptachloro(13C12)dibenzofuran Solution |
MDF-1234689-1 | N/A | 1,2,3,4,6,8,9-Heptachloro(13C12)dibenzofuran Solution |
MDF-1234689 | N/A | 1,2,3,4,6,8,9-Heptachloro(13C12)dibenzofuran Solution |
MDF-1234789 | 109719-94-0 | 1,2,3,4,7,8,9-Heptachloro(13C12)dibenzofuran Solution |
MDF-12346789 | 109719-78-0 | Octachloro(13C12)dibenzofuran Solution |
DF-CVS-A10 | M/C | Polychlorinated Dibenzo-p-dioxin/Polychlorinated Dibenzofuran (PCDD/PCDF) Calibration Kit |
DF-CVS-B10 | M/C | Polychlorinated Dibenzo-p-dioxin/Polychlorinated Dibenzofuran (PCDD/PCDF) Calibration Kit |
DF-CVS-C10 | M/C | Polychlorinated Dibenzo-p-dioxin/Polychlorinated Dibenzofuran (PCDD/PCDF) Calibration Kit |
DF-C10-CS8 | M/C | Polychlorinated Dibenzo-p-dioxin/Polychlorinated Dibenzofuran (PCDD/PCDF) Extended Calibration/High Level Solution/Mixture – CS8 (DF-CVS-C10) |
DFP-CVS-B10 | M/C | Polychlorinated Dibenzo-p-dioxin/Polychlorinated Dibenzofuran/Polychlorinated Biphenyl (PCDD/PCDF/PCB) Calibration Kit |
NK-CVS-J | M/C | Polychlorinated Dibenzo-p-dioxin/Polychlorinated Dibenzofuran (PCDD/PCDF) Calibration Kit |
DF-LCS-A | M/C | Mass-Labelled PCDD/PCDF Extraction Standard Solution/Mixture |
DF-LCS-A200 | M/C | Mass-Labelled PCDD/PCDF Extraction Standard Solution/Mixture |
DF-LCS-A40 | M/C | Mass-Labelled PCDD/PCDF Extraction Standard Solution/Mixture |
DF-LCS-B | M/C | Mass-Labelled PCDD/PCDF Extraction Standard Solution/Mixture |
DF-LCS-B200 | M/C | Mass-Labelled PCDD/PCDF Extraction Standard Solution/Mixture |
DF-LCS-B40 | M/C | Mass-Labelled PCDD/PCDF Extraction Standard Solution/Mixture |
DF-LCS-C | M/C | Mass-Labelled PCDD/PCDF Extraction Standard Solution/Mixture |
DF-LCS-C200 | M/C | Mass-Labelled PCDD/PCDF Extraction Standard Solution/Mixture |
DF-LCS-C40 | M/C | Mass-Labelled PCDD/PCDF Extraction Standard Solution/Mixture |
DS-1000 | M/C | Mass-Labelled PCDD Solution/Mixture |
FS-1000 | M/C | Mass-Labelled PCDF Solution/Mixture |
NK-LCS-O | M/C | Mass-Labelled PCDD/PCDF Extraction Standard Solution/Mixture |
NK-LCS-T | M/C | Mass-Labelled PCDD/PCDF Extraction Standard Solution/Mixture |
DF-IS-A | M/C | Mass-Labelled TCDD Internal Standard Solution |
DF-IS-A200 | M/C | Mass-Labelled TCDD Internal Standard Solution |
DF-IS-A40 | M/C | Mass-Labelled TCDD Internal Standard Solution |
DF-IS-B | M/C | Mass-Labelled TCDD/TCDF Internal Standard Solution/Mixture |
DF-IS-B200 | M/C | Mass-Labelled TCDD/TCDF Internal Standard Solution/Mixture |
DF-IS-B40 | M/C | Mass-Labelled TCDD/TCDF Internal Standard Solution/Mixture |
DF-IS-C | M/C | Mass-Labelled TCDD/TCDF Internal Standard Solution/Mixture |
DF-IS-C200 | M/C | Mass-Labelled TCDD/TCDF Internal Standard Solution/Mixture |
DF-IS-C40 | M/C | Mass-Labelled TCDD/TCDF Internal Standard Solution/Mixture |
DF-IS-D | M/C | Mass-Labelled TCDD/TCDF Internal Standard Solution/Mixture |
DF-IS-D200 | M/C | Mass-Labelled TCDD/TCDF Internal Standard Solution/Mixture |
DF-IS-D40 | M/C | Mass-Labelled TCDD/TCDF Internal Standard Solution/Mixture |
DF-IS-E | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-E200 | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-E40 | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-F | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-F200 | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-F40 | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-G | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-G200 | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-G40 | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-H | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-H200 | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-H40 | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-I | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-I200 | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-I40 | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DF-IS-J | M/C | Mass-Labelled PCDD Internal Standard Solution/Mixture |
NK-IS-J4 | M/C | Mass-Labelled PCDD Internal Standard Solution/Mixture |
NK-IS-J5 | M/C | Mass-Labelled PCDF Internal Standard Solution/Mixture |
DFP-LCS-B | M/C | Mass-Labelled PCDD/PCDF/PCB Extraction Standard Solution/Mixture |
DFP-LCS-B100 | M/C | Mass-Labelled PCDD/PCDF/PCB Extraction Standard Solution/Mixture |
DFP-LCS-B20 | M/C | Mass-Labelled PCDD/PCDF/PCB Extraction Standard Solution/Mixture |
DFP-LCS-A | M/C | Mass-Labelled PCDD/PCDF/PCB Extraction Standard Solution/Mixture |
DFP-IS-A | M/C | Mass-Labelled PCDF/PCB Injection Standard Solution/Mixture |
DFP-SS-A | M/C | Mass-Labelled PCDD/PCB Sampling Standard Solution |
DFP-IS-B10 | M/C | Mass-Labelled PCDD/PCB Injection Standard Solution/Mixture |
DFP-SS-A10 | M/C | Mass-Labelled PCDD/PCB Sampling Standard Solution |
DF-ST-A | M/C | Native PCDD/PCDF Solution/Mixture |
DF-ST-B | M/C | Native PCDD/PCDF Solution/Mixture |
NK-ST-A | M/C | Native PCDD/PCDF Solution/Mixture |
NK-ST-A4 | M/C | Native PCDD/PCDF Solution/Mixture |
NK-ST-B2 | M/C | Native PCDD/PCDF Solution/Mixture |
NK-ST-B4 | M/C | Native PCDD/PCDF Solution/Mixture |
DDF-MDT | M/C | Native PCDD/PCDF Solution/Mixture |
MDDF-MDT | M/C | Mass-Labelled PCDD/PCDF Solution/Mixture |
WP-CVS | M/C | WHO (Dioxin-Like) Polychlorinated Biphenyl (PCB) Calibration Kit |
WP-LCS | M/C | Mass-Labelled WHO (Dioxin-Like) PCB Extraction Standard Solution/Mixture |
WP-ISS | M/C | Mass-Labelled WHO (Dioxin-Like) PCB Internal Standard Solution/Mixture |
WP-STK | M/C | Native WHO (Dioxin-Like) PCB Stock Solution/Mixture |
68C-CVS | M/C | U.S. EPA Method 1668C PCB Calibration Kit |
68C-LCS | M/C | U.S. EPA Method 1668C Mass-Labelled PCB Toxics/LOC/Window Defining Stock Solution/Mixture (DB-5, HP-5MS, or equivalent) |
68C-CS | M/C | U.S. EPA Method 1668C Mass-Labelled PCB Cleanup Standard Stock Solution/Mixture |
68C-IS | M/C | U.S. EPA Method 1668C Mass-Labelled PCB Injection/Internal Standard Stock Solution/Mixture |
68C-PAR | M/C | U.S. EPA Method 1668C Native PCB Toxics/LOC Stock Solution/Mixture |
EPA-1668CVS | M/C | U.S. EPA Method 1668 PCB Calibration Kit |
EPA-1668LCS | M/C | U.S. EPA Method 1668 Mass-Labelled PCB Stock Solution/Mixture |
EPA-1668CS | M/C | U.S. EPA Method 1668 Mass-Labelled PCB Cleanup Standard Solution/Mixture |
EPA-1668IS | M/C | U.S. EPA Method 1668 Mass-Labelled PCB Internal Standard Stock Solution/Mixture |
EPA-1668PAR | M/C | U.S. EPA Method 1668 Native PCB Precision and Recovery Solution/Mixture |
EC9605-CVS | M/C | Environment Canada Report EPS 1/RM/31 PCB Calibration Kit |
EC9605-RS | M/C | Environment Canada Report EPS 1/RM/31 Mass-Labelled PCB Recovery Standard Solution/Mixture |
EC9605-SS | M/C | Environment Canada Report EPS 1/RM/31 Mass-Labelled PCB Surrogate Solution/Mixture |
EC9605-PAR | M/C | Environment Canada Report EPS 1/RM/31 Native PCB Precision and Recovery Solution/Mixture |
